Overview
Vishnu ThompsonPremium Fleet
VT
Station Control Hub
Manage real-time operations for FlowCNG - Main Hub
SYSTEM ONLINE
Active Bookings Today
142
+12% from yesterday
Average Wait Time
18m 42s
Slightly high load
Nozzle Status
3 / 4
One nozzle in maintenance
Live Booking Queue
Manage incoming refills and manual overrides.
| Queue # | Vehicle | User | Slot Time | Status | Actions |
|---|---|---|---|---|---|
| #11 | ABC-4921 | User 1 | 09:20 AM | Processing | |
| #12 | ABC-4922 | User 2 | 09:25 AM | Pending | |
| #13 | ABC-4923 | User 3 | 09:30 AM | Pending | |
| #14 | ABC-4924 | User 4 | 09:35 AM | Pending | |
| #15 | ABC-4925 | User 5 | 09:40 AM | Pending |
Station Controls
Auto-Booking
Predictive AI
Manual Entry
Daily Summary
Successful Refills128
Avg. Processing Time7.2m
Cancellations4